Search among 324 apartments in Östra Stranden
Available apartments for rent in Östra Stranden, Halmstad. Find your next home in this popular neighbourhood.
active listings324
Average rent:7,893 SEK/mo
200 available apartments
1 roomsÅttingsstigenHalmstad
5 982 kr31 m² 1 roomsBankgatan, CentrumHalmstad
7 131 kr48 m² 2 roomsNyhemsgatanHalmstad
8 000 kr36 m² 5 roomsKullakersvagenHalmstad
12 000 kr120 m² 2 roomsNygatan 3Halmstad
10 826 kr60 m² 2 roomsBroddesonsgatanHalmstad
7 041 kr52 m² 4 roomsBroddesonsgatanHalmstad
11 183 kr117 m² 1 roomsFjardingsstigen 30Halmstad
5 656 kr30 m² 1 roomsBolmensgatan 17Halmstad
5 925 kr33 m² –Waldermar LorentzonsHalmstad
4 942 kr28 m² 1 roomsAndersbergsringen 68Halmstad
6 061 kr44 m² –Sodra Vagen 13AHalmstad
14 879 kr95 m² –Erik Olsons gata 4Halmstad
4 647 kr25 m² –Waldermar LorentzonsHalmstad
4 646 kr25 m² 1 roomsMalcusgatan 3HHalmstad
5 886 kr22 m² 2 roomsTylosandsvagenHalmstad
7 136 kr44 m² –Nyhemsgatan 22Halmstad
3 655 kr21 m² –Nyhemsgatan 34Halmstad
3 655 kr21 m² –Erik Olsons gata 4Halmstad
5 094 kr31 m² –Nyhemsgatan 30Halmstad
4 360 kr28 m²